Purchase Your Fire Extinguisher Servicing Online Now - Available Across The Country
1 item added to basket
Ajax Fire Hub Jeweller Fire Alarm Control Panel - Wireless Addressable EN54
Code: FPS002/969
from
INC VAT
Code: FPS002/969
A wireless control and indicating equipment (CIE) panel developed for professional fire alarm management, bringing together fire detection control and advanced wireless connectivity within a single, unified interface.
Designed for commercial and municipal environments, this touchscreen fire alarm control panel delivers intuitive system monitoring, alarm handling and device management - without the complexity and disruption that typically comes with traditional wired installations.
Compatible with Ajax Jeweller, Wings and TurboWings communication protocols, the Fire Hub Jeweller achieves wireless ranges of up to 1,800 metres in built-up urban areas and up to 5,900 metres in open conditions, giving installers the flexibility to serve a broad range of building types and site layouts.
The 10.1-inch IPS capacitive touchscreen offers clear, at-a-glance system visibility, covering fire zone management, event notifications and system status at a glance. Authorised users can carry out key fire alarm functions directly from the panel, including alarm reset, evacuation control, buzzer management and indicator testing.
Capable of supporting up to 200 Ajax devices across 40 fire zones, with storage for up to 5,000 alarm and event records, the panel is well suited to larger and more complex wireless fire alarm installations. Connectivity options include built-in Ethernet, Wi-Fi and dual SIM cellular, with automatic channel switching to maintain communication resilience.
The Fire Hub Jeweller holds compliance with EN 54-2, EN 54-4, EN 54-13, EN 54-21, EN 54-25, EN 50131 (Grade 2) and BOSEC, making it suitable for deployments where adherence to recognised standards is a project requirement.
Ajax Fire Hub Jeweller Fire Alarm Control Panel - Wireless Addressable EN54 | ||
10.1-inch IPS capacitive touchscreen interface | Supports Ajax Jeweller, Wings and TurboWings technologies | Wireless communication range up to 1,800m urban / 5,900m open space |
Supports up to 200 Ajax wireless devices | Manages up to 40 fire zones | Stores up to 5,000 alarm and event log entries |
Ethernet, Wi-Fi and dual SIM cellular communication | Automatic communication channel switching for resilience | EN 54 compliant for professional fire alarm applications |
Ajax Fire Hub Jeweller Fire Alarm Control Panel - Wireless Addressable EN54 | |||
Product Type | Wireless Control and Indicating Equipment (CIE) | Automation Scenarios | Up to 64 |
Standards Compliance | EN 54-2, EN 54-4, EN 54-13, EN 54-21, EN 54-25, EN 50131 (Grade 2), BOSEC | Camera / DVR Support | Up to 36 Ajax NVRs, 224 Ajax cameras via Ajax NVRs, up to 492 standalone cameras |
Compatible Communication Technologies | Jeweller, Wings, TurboWings | Event Log Capacity | Up to 5,000 events |
Wireless Communication Range | Up to 1,800m (urban), up to 5,900m (open space) | Display Type | IPS capacitive touchscreen |
Frequency Bands | 866.0–866.5 MHz, 868.0–868.6 MHz, 868.7–869.2 MHz, 905.0–926.5 MHz, 915.85–926.5 MHz, 921.0–922.0 MHz | Display Size | 10.1 inch |
Radio Signal Modulation | GFSK | Resolution | 1024 × 600 px |
Maximum Effective Radiated Power (ERP) | ≤ 25 mW | Backlight Lifetime | 50,000 hours |
Polling Interval | 12–300 seconds | Interface Language | English (default), configurable |
Communication Channels | Ethernet, Wi-Fi, Cellular | Relay Outputs | 2 |
Ethernet | 8P8C socket, up to 100 Mbps | Relay Configuration | Output 1 NC, Output 2 NO |
Cellular Network Support | 2 slots for micro-SIM, 2G GSM900/DCS1800 (B3/B8), 4G LTE FDD B1/B3/B5/B7/B8/B20 | Operating Mode | Bistable |
Wi-Fi | 802.11 b/g/n, up to 72 Mbps | External Power Supply | 10–30V |
Communication Channel Priority | Ethernet, Wi-Fi, Cellular | Energy Consumption | Up to 60W (standby mode) |
Device Capacity | Up to 200 Ajax devices | Maximum Resistive Load | Up to 2A at 30V |
Maximum Fire Zones | 40 | Main Power Supply | 110–240V~, 50/60Hz |
Maximum Intrusion Sensors / Keypads with Built-In Buzzer | 10 | Backup Battery | Li-ion 7.4V |
Maximum Users | 200 | Backup Battery Capacity | 10Ah |
Security Groups | Up to 25 | Autonomous Operation | 24 to 72 hours |
Rooms | Up to 80 | ||
A wireless control and indicating equipment (CIE) panel developed for professional fire alarm management, bringing together fire detection control and advanced wireless connectivity within a single, unified interface.
Designed for commercial and municipal environments, this touchscreen fire alarm control panel delivers intuitive system monitoring, alarm handling and device management - without the complexity and disruption that typically comes with traditional wired installations.
Compatible with Ajax Jeweller, Wings and TurboWings communication protocols, the Fire Hub Jeweller achieves wireless ranges of up to 1,800 metres in built-up urban areas and up to 5,900 metres in open conditions, giving installers the flexibility to serve a broad range of building types and site layouts.
The 10.1-inch IPS capacitive touchscreen offers clear, at-a-glance system visibility, covering fire zone management, event notifications and system status at a glance. Authorised users can carry out key fire alarm functions directly from the panel, including alarm reset, evacuation control, buzzer management and indicator testing.
Capable of supporting up to 200 Ajax devices across 40 fire zones, with storage for up to 5,000 alarm and event records, the panel is well suited to larger and more complex wireless fire alarm installations. Connectivity options include built-in Ethernet, Wi-Fi and dual SIM cellular, with automatic channel switching to maintain communication resilience.
The Fire Hub Jeweller holds compliance with EN 54-2, EN 54-4, EN 54-13, EN 54-21, EN 54-25, EN 50131 (Grade 2) and BOSEC, making it suitable for deployments where adherence to recognised standards is a project requirement.
Ajax Fire Hub Jeweller Fire Alarm Control Panel - Wireless Addressable EN54 | ||
10.1-inch IPS capacitive touchscreen interface | Supports Ajax Jeweller, Wings and TurboWings technologies | Wireless communication range up to 1,800m urban / 5,900m open space |
Supports up to 200 Ajax wireless devices | Manages up to 40 fire zones | Stores up to 5,000 alarm and event log entries |
Ethernet, Wi-Fi and dual SIM cellular communication | Automatic communication channel switching for resilience | EN 54 compliant for professional fire alarm applications |
Ajax Fire Hub Jeweller Fire Alarm Control Panel - Wireless Addressable EN54 | |||
Product Type | Wireless Control and Indicating Equipment (CIE) | Automation Scenarios | Up to 64 |
Standards Compliance | EN 54-2, EN 54-4, EN 54-13, EN 54-21, EN 54-25, EN 50131 (Grade 2), BOSEC | Camera / DVR Support | Up to 36 Ajax NVRs, 224 Ajax cameras via Ajax NVRs, up to 492 standalone cameras |
Compatible Communication Technologies | Jeweller, Wings, TurboWings | Event Log Capacity | Up to 5,000 events |
Wireless Communication Range | Up to 1,800m (urban), up to 5,900m (open space) | Display Type | IPS capacitive touchscreen |
Frequency Bands | 866.0–866.5 MHz, 868.0–868.6 MHz, 868.7–869.2 MHz, 905.0–926.5 MHz, 915.85–926.5 MHz, 921.0–922.0 MHz | Display Size | 10.1 inch |
Radio Signal Modulation | GFSK | Resolution | 1024 × 600 px |
Maximum Effective Radiated Power (ERP) | ≤ 25 mW | Backlight Lifetime | 50,000 hours |
Polling Interval | 12–300 seconds | Interface Language | English (default), configurable |
Communication Channels | Ethernet, Wi-Fi, Cellular | Relay Outputs | 2 |
Ethernet | 8P8C socket, up to 100 Mbps | Relay Configuration | Output 1 NC, Output 2 NO |
Cellular Network Support | 2 slots for micro-SIM, 2G GSM900/DCS1800 (B3/B8), 4G LTE FDD B1/B3/B5/B7/B8/B20 | Operating Mode | Bistable |
Wi-Fi | 802.11 b/g/n, up to 72 Mbps | External Power Supply | 10–30V |
Communication Channel Priority | Ethernet, Wi-Fi, Cellular | Energy Consumption | Up to 60W (standby mode) |
Device Capacity | Up to 200 Ajax devices | Maximum Resistive Load | Up to 2A at 30V |
Maximum Fire Zones | 40 | Main Power Supply | 110–240V~, 50/60Hz |
Maximum Intrusion Sensors / Keypads with Built-In Buzzer | 10 | Backup Battery | Li-ion 7.4V |
Maximum Users | 200 | Backup Battery Capacity | 10Ah |
Security Groups | Up to 25 | Autonomous Operation | 24 to 72 hours |
Rooms | Up to 80 | ||
FPS132/123
ex vat
FPS331/324
ex vat
FPS331/325
ex vat
FPS060/008
FPS060/009
Fire Protection Shop specialise in the supply of high-quality fire extinguishers. There are many different classifications of fire and so our products include a variety of different extinguisher types. For example, we offer water or foam fire extinguishers for solid combustibles and carbon dioxide fire extinguishers for flammable liquid or electrical fires. Each extinguishing agent comes with its benefits. Typically, water extinguishers are cheaper, produce a cooling effect and prevent reignition once the fire has been extinguished. Carbon dioxide extinguishers are clean agents, they leave no residue, are suitable for electrical fires and are often used on liquid fires which include petrol, oil or other solvents.
In addition to our extinguishers, we offer a range of fire safety products to both domestic and commercial premises. This includes the supply of fire blankets, extinguisher stands, smoke alarms, first aid kits and much more. Our entire range is sourced from reputable brand manufacturers at competitive prices. Also, all of our products carry a full warranty and guarantee and are supplied with relevant fixings where applicable.
So, for fire extinguishers, alarms and all your other fire safety needs, trust Fire Protection Shop to give you the quality, expertise and service you require.
We use cookies to enhance your site experience. Choose your preferences below.