Purchase Your Fire Extinguisher Servicing Online Now - Available Across The Country
We Recommend
Bestseller
Bulk Buy Options
Code: IM001/006
INC VAT
Code: IM001/006
Astro HPE Sealant is an acrylic-based graphite sealant designed to restore the fire resistance of wall and floor constructions where service penetrations pass through. It is used to create penetration seals in gaps around single or multiple services.
When exposed to heat, the sealant expands—forming an intumescent (reactive) barrier that resists the spread of fire. It is available in 310ml cartridges and 600ml foils, and is applied by gunning or trowelling into the annular space between separating elements to a specified depth, using suitable backing materials.
Astro High Pressure Expansion Sealant | ||
CE & UKCA marked | For rigid/flexible walls & floors, incl. batts | Handles openings up to 300×100mm |
EN 1366-3:2009 tested | For metallic pipes, cables, trays & ladders (see certification) | For combustible pipes ≤125mm dia (PVC, PE, PP, ABS, PEX — see certification) |
No adverse effects on pipes, cables, or metals | Water clean-up, odourless | Smoke, gas & airtight |
ULEU accredited | High expansion ratio | Mould resistant |
Astro High Pressure Expansion Sealant | ||
Description | Result | Test Standards |
Density | Ca. 1.23 - 1.33g/cm3 | ISO 2811-1:2011 |
Shore Hardness A | 68 | ISO 7619-1:2010 |
Colour | Grey |
|
Application Temperature | +5 °C to 35 °C | |
Expansion Onset Temperature | Ca. 180 °C | |
Expansion | Up to 20 times | EOTA TR 024 |
Expansion Pressure | 7 bar | EOTA TR 024 |
Skin Time | 15 minutes @ 25 °C/ 50%RH | EN1366-3 |
Cure Time | 1.7mm per 24hrs | |
Shelf Life | 18 months unopened | |
pH | 6 - 9 | |
Fire Resistance | EI 120 | EN1366-3 and EN1366-4 |
Insulation | 120 | EN 1366-3 |
Air Permeability | 600Pa - 100Pa 11.1/16.7 m3/h/m2 | EN1026 |
Classification | EN 13501-2, ISO 11600 | |
Acoustics | Rw (C;Ctr) : 52 (-1;-6) dB | EN ISO 10140-2:2010 |
Durability Services | Type ZЕ, intended for use in internal conditions | |
BREEAM International | Compliant | GN22: BREEAM Recognised Schemes for VOC Emissions from Building Products |
Lubrizol Test Method | Pass | NSF Reference: P0128, P3111, P3147 |
Expected Shelf Life | At least 12 months | Stored in accordance with packaging instructions |
Astro HPE Sealant is an acrylic-based graphite sealant designed to restore the fire resistance of wall and floor constructions where service penetrations pass through. It is used to create penetration seals in gaps around single or multiple services.
When exposed to heat, the sealant expands—forming an intumescent (reactive) barrier that resists the spread of fire. It is available in 310ml cartridges and 600ml foils, and is applied by gunning or trowelling into the annular space between separating elements to a specified depth, using suitable backing materials.
Astro High Pressure Expansion Sealant | ||
CE & UKCA marked | For rigid/flexible walls & floors, incl. batts | Handles openings up to 300×100mm |
EN 1366-3:2009 tested | For metallic pipes, cables, trays & ladders (see certification) | For combustible pipes ≤125mm dia (PVC, PE, PP, ABS, PEX — see certification) |
No adverse effects on pipes, cables, or metals | Water clean-up, odourless | Smoke, gas & airtight |
ULEU accredited | High expansion ratio | Mould resistant |
Astro High Pressure Expansion Sealant | ||
Description | Result | Test Standards |
Density | Ca. 1.23 - 1.33g/cm3 | ISO 2811-1:2011 |
Shore Hardness A | 68 | ISO 7619-1:2010 |
Colour | Grey |
|
Application Temperature | +5 °C to 35 °C | |
Expansion Onset Temperature | Ca. 180 °C | |
Expansion | Up to 20 times | EOTA TR 024 |
Expansion Pressure | 7 bar | EOTA TR 024 |
Skin Time | 15 minutes @ 25 °C/ 50%RH | EN1366-3 |
Cure Time | 1.7mm per 24hrs | |
Shelf Life | 18 months unopened | |
pH | 6 - 9 | |
Fire Resistance | EI 120 | EN1366-3 and EN1366-4 |
Insulation | 120 | EN 1366-3 |
Air Permeability | 600Pa - 100Pa 11.1/16.7 m3/h/m2 | EN1026 |
Classification | EN 13501-2, ISO 11600 | |
Acoustics | Rw (C;Ctr) : 52 (-1;-6) dB | EN ISO 10140-2:2010 |
Durability Services | Type ZЕ, intended for use in internal conditions | |
BREEAM International | Compliant | GN22: BREEAM Recognised Schemes for VOC Emissions from Building Products |
Lubrizol Test Method | Pass | NSF Reference: P0128, P3111, P3147 |
Expected Shelf Life | At least 12 months | Stored in accordance with packaging instructions |
Fire Protection Shop specialise in the supply of high-quality fire extinguishers. There are many different classifications of fire and so our products include a variety of different extinguisher types. For example, we offer water or foam fire extinguishers for solid combustibles and carbon dioxide fire extinguishers for flammable liquid or electrical fires. Each extinguishing agent comes with its benefits. Typically, water extinguishers are cheaper, produce a cooling effect and prevent reignition once the fire has been extinguished. Carbon dioxide extinguishers are clean agents, they leave no residue, are suitable for electrical fires and are often used on liquid fires which include petrol, oil or other solvents.
In addition to our extinguishers, we offer a range of fire safety products to both domestic and commercial premises. This includes the supply of fire blankets, extinguisher stands, smoke alarms, first aid kits and much more. Our entire range is sourced from reputable brand manufacturers at competitive prices. Also, all of our products carry a full warranty and guarantee and are supplied with relevant fixings where applicable.
So, for fire extinguishers, alarms and all your other fire safety needs, trust Fire Protection Shop to give you the quality, expertise and service you require.
We use cookies to enhance your site experience. Choose your preferences below.